Biophysical Methods: Difference between revisions
From Biomed
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
! '''Method'''!! '''Biorec''' !! '''Cellnet''' !! '''Cardio''' !! '''Cranio''' !! '''Matrix''' !! '''Neuonet''' !! '''Neurotarg.''' !! '''Neurosci''' !! '''Trans Cancer''' !! '''TSG''' !! '''MIC''' !! '''Probe''' | ! '''Method'''!! '''Biorec''' !! '''Cellnet''' !! '''Cardio''' !! '''Cranio''' !! '''Matrix''' !! '''Neuonet''' !! '''Neurotarg.''' !! '''Neurosci''' !! '''Trans Cancer''' !! '''TSG''' !! '''MIC''' !! '''Probe''' | ||
|- | |- | ||
| Solution small-angle X-ray scattering and diffraction (SAXS/SAXD) || || || || || || || style=" | | Solution small-angle X-ray scattering and diffraction (SAXS/SAXD) || || || || || || || style="text-align:center;" | x || || || || || | ||
|- | |- | ||
| Circular dichroism spectropolarimetry (CD) || || || || || || || x || || || || || | | Circular dichroism spectropolarimetry (CD) || || || || || || || x || || || || || | ||
Revision as of 14:40, 2 February 2016
| Method | Biorec | Cellnet | Cardio | Cranio | Matrix | Neuonet | Neurotarg. | Neurosci | Trans Cancer | TSG | MIC | Probe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Solution small-angle X-ray scattering and diffraction (SAXS/SAXD) | x | |||||||||||
| Circular dichroism spectropolarimetry (CD) | x | |||||||||||
| Synchrotron radiation circular dichroism (SRCD) | x | |||||||||||
| Oriented circular dichroism (OCD) | x | |||||||||||
| Surface plasmon resonance (SPR aka Biacore) | x | |||||||||||
| Isothermal titration calorimetry (ITC) | x | |||||||||||
| Differential scanning calorimetry (DSC) | x | |||||||||||
| Atomic force microscopy (AFM) | x | |||||||||||
| Fluorimetric assays, like intrinsic Trp-fluorescence | x | |||||||||||
| Turbidimetric assays | x | |||||||||||
| UV-VIS absorption assays | x | |||||||||||
| Matrix-assisted laser desorption/ionization time-of-flight mass spectrometry (MALDI-TOF MS, collaboration in Oulu) | x | |||||||||||
| Dynamic light scattering (DLS) | x | |||||||||||
| Thermal shift assays/Differential scanning fluorimetry (aka Thermofluor or DSF) | x | |||||||||||
| Various neutron methods (diffraction, reflectometry, small-angle scattering, EINS, QENS, etc.) | x | |||||||||||
| Transmission electron microscopy (negative stained samples, immunostained samples) | x | |||||||||||
| Cryo electron microscopy (Collaboration) | x |
