Cell culture: Difference between revisions
From Biomed
Created page with "{| class="wikitable" |- ! '''Method'''!! '''Biorec''' !! '''Cellnet''' !! '''Cardio''' !! '''Cranio''' !! '''Matrix''' !! '''Neuonet''' !! '''Neurotarg.''' !! '''Neurosci'''..." |
No edit summary |
||
| Line 3: | Line 3: | ||
! '''Method'''!! '''Biorec''' !! '''Cellnet''' !! '''Cardio''' !! '''Cranio''' !! '''Matrix''' !! '''Neuonet''' !! '''Neurotarg.''' !! '''Neurosci''' !! '''Trans Cancer''' !! '''TSG''' !! '''MIC''' !! '''Probe''' | ! '''Method'''!! '''Biorec''' !! '''Cellnet''' !! '''Cardio''' !! '''Cranio''' !! '''Matrix''' !! '''Neuonet''' !! '''Neurotarg.''' !! '''Neurosci''' !! '''Trans Cancer''' !! '''TSG''' !! '''MIC''' !! '''Probe''' | ||
|- | |- | ||
| Expression of recombinant proteins in different cell lines || || || || || || || | | Expression of recombinant proteins in different cell lines || || || || || || || style="text-align:center;" | x || || || || || | ||
|- | |- | ||
| PC12 || || || || || || || x | | PC12 || || || || || || || style="text-align:center;" | x || || || || || | ||
|- | |- | ||
| SH-SY5Y || || || || || || || x | | SH-SY5Y || || || || || || || style="text-align:center;" | x || || || || || | ||
|- | |- | ||
| HEK293 || || || || || || || x | | HEK293 || || || || || || || style="text-align:center;" | x || || || || || | ||
|- | |- | ||
| CHO || || || || || || || x | | CHO || || || || || || || style="text-align:center;" | x || || || || || | ||
|- | |- | ||
| HELA || || || || || || || | | HELA || || || || || || || style="text-align:center;" | x || || || || || | ||
|- | |- | ||
| Stimulation, inhibition and stability assays || || || || || || || x | | Stimulation, inhibition and stability assays || || || || || || || style="text-align:center;" | x || || || || || | ||
|- | |- | ||
| Confocal and fluorescence microscopy || || || || || || || | | Confocal and fluorescence microscopy || || || || || || || style="text-align:center;" | x || || || || || | ||
|- | |- | ||
| Functional assays (activity and interactions etc) || || || || || || || x | | Functional assays (activity and interactions etc) || || || || || || || style="text-align:center;" | x || || || || || | ||
|} | |} | ||
Latest revision as of 07:00, 3 February 2016
| Method | Biorec | Cellnet | Cardio | Cranio | Matrix | Neuonet | Neurotarg. | Neurosci | Trans Cancer | TSG | MIC | Probe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expression of recombinant proteins in different cell lines | x | |||||||||||
| PC12 | x | |||||||||||
| SH-SY5Y | x | |||||||||||
| HEK293 | x | |||||||||||
| CHO | x | |||||||||||
| HELA | x | |||||||||||
| Stimulation, inhibition and stability assays | x | |||||||||||
| Confocal and fluorescence microscopy | x | |||||||||||
| Functional assays (activity and interactions etc) | x |
