Cell culture
From Biomed
| Method | Biorec | Cellnet | Cardio | Cranio | Matrix | Neuonet | Neurotarg. | Neurosci | Trans Cancer | TSG | MIC | Probe |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Expression of recombinant proteins in different cell lines | x | |||||||||||
| PC12 | x | |||||||||||
| SH-SY5Y | x | |||||||||||
| HEK293 | x | |||||||||||
| CHO | x | |||||||||||
| HELA | x | |||||||||||
| Stimulation, inhibition and stability assays | x | |||||||||||
| Confocal and fluorescence microscopy | x | |||||||||||
| Functional assays (activity and interactions etc) | x |
